arrow_back
Demo Class
Analysis and Design of Building Structures by ETABS | Introduction
Analysis and Design of Building Structures by ETABS | Start Model and Define Story and Grid Data
Analysis and Design of Building Structures by ETABS | Define Wind Load
Analysis and Design of Building Structures by ETABS | P Delta Checks
Analysis and Design of Building Structures by ETABS | Beam Design and Detailing (SMF)
Week 1
Class 1| Introduction
Class 2| About BNBC 2020
Class 3| Lateral Force Resisting System
Class 4| Desirable Characteristics of Earthquake Resistant Building
Class 5| Starting ETABS Software
Class 6| Start Model and Define Story and Grid Data
Class 7| Define Material and Section Properties
Class 8| Draw Column, Beam, Shear Wall, Slab
Class 9| Assign Support
Class 10| Assign Pier in Shear Wall, Assign Diaphragm and Meshing
Class 11| Define Dead Loads and Live Loads
Class 12| Assign Dead Loads and Live Loads on Slab
Class 13| Assign Wall Loads on Beams
Week 2
Class 14| Define Wind Load
Class 15| Define Seismic Load
Class 16| Define Mass Source
Class 17| Property Modifiers
Class 18| Analysis and Post Analysis Check
Week 3
Class 19| P-Delta Checks
Class 20| Beam Deflection Check
Class 21| Sway Check for Wind Load
Class 22| Drift Check for Seismic Load
Class 23| Torsional Irregularity Check
Class 24| Soft Story Check
Class 25| Base Shear Check
Class 26| Assign Design Parameters and Modifiers
Class 27| Load Combination
Class 28| Dual Frame Check
Class 29| Slab Design
Class 30| Column Design and Detailing (SMF)
Week 4
Class 31| Beam Design and Detailing (SMF)
Class 32| Beam-Column Capacity Ratio Check and Joint Shear Check
Class 33| Assign Design Parameters of Shear Wall
Class 34| Detailing of Shear Wall
Course Review Form
Course Review Form
Preview - Analysis and Design of Building Structures by ETABS
Discuss (
0
)
navigate_before
Previous
Next
navigate_next