arrow_back
Demo Class
Blockchain Introduction || Introduction to the course
Blockchain Introduction || History of bitcoin |Part 1
Blockchain Introduction || RSA (Rivest, Shamir, Adleman) Algorithm Part 1
Blockchain Introduction || Block
Blockchain Introduction || Smart Contract
Week 1
Class1| Introduction to the Course
Class 2| Origin of Currency
Class 3| Digital Currency and Cryptocurrency
Class 4| History of Bitcoin Part 1
Week 2
Class 5| History of Bitcoin Part 2
Class 6| Bitcoin - Why and How
Class 7| Blockchain
Class 8| Centralized vs Distributed Systems
Week 3
Class 9| Cryptography
Class 10| Symmetric and Public-private Key
Class 11| RSA (Rivest, Shamir, Adleman) Algorithm Part 1
Class 12| RSA (Rivest, Shamir & Adleman) Algorithm Part 2
Week 4
Class 13| ECDSA - Elliptic Curve Digital Signature Algorithm
Class 14| Hashing
Class 15| SHA - Secure Hash Algorithms
Class 16| Security of the Cryptographic Algorithms
Week 5
Class 17| How Blockchain Works - Overview
Class 18| Transaction
Class 19| Wallet
Class 20| Block
Week 6
Class 21| Mining
Class 22 | Consensus Mechanisms
Class 23 | Longest Chain Rule
Class 24 | Smart Contract
Week 7
Class 25 | Is Blockchain Secured?
Class 26| Privacy in Blockchain
Class 27| Public Blockchain and Private Blockchain
Class 28| Ethereum and Hyperledger
Week 8
Class 29 | Blockchain Nowadays
Class 30 | DApps (Decentralized Applications)
Class 31 | Web30
Class 32 | NFT (Non-Fungible Token)
Week 9
Class 33 | IPFS (InterPlanetary File System)
Class 34| Verifiable Credentials (VCs)
Class 35| Project on Hyperledger Fabric
Class 36| Prerequisites
Week 10
Class 37| Running The Test-network
Class 38| Setting Up A Node.js Server
Class 39| Creating A Simple Webpage
Course Review Form
Preview - Blockchain Introduction
Discuss (
0
)
navigate_before
Previous
Next
navigate_next