arrow_back
Demo
Code Implementation from Research Paper (Machine Learning) || Basic Installation
Code Implementation from Research Paper (Machine Learning) || Running test.py file
Code Implementation from Research Paper (Machine Learning) || Introduction and Installation
Code Implementation from Research Paper || Continue training using pretrained models
Code Imp. from Research Paper || Introduction, Requirements Installation and Dataset Download
Week 1 Deep HRNET
Class 1| Basic Illustration
Class 2|Dataset Preparation
Class 3| Running test.py file
Class 4| Running train.py file
Class 5| Inside the train.py file Part 1
Class 6| Inside the train.py file Part 2
Class 7 | Demo of the model Part 1
Class 8 | Demo of the model Part 2
Class 9 | Demo of the model Part 3
Week 2 Face Transformer
Class 1| Introduction and Installation
Class 2| Dataset Download
Class 3| Running test.py file using Bash commands
Class 4 | Cell by cell execution for until get_val_data Function
Class 5 | Cell by cell execution for perform_val function
Class 6 | Running train.py file using Bash commands On Webface Dataset on Colab
Class 7 |Cell by cell execution using original data on Kaggle
Class 8 | Continue training using pretrained models
Class 9 | Exploring lfw file data structure
Class 10 | Using the training dataset and Dataloader
Class 11 | Exploring and Understanding the FaceDataset class
Class 12 | Exploring the input and output of the pretrained model
Week 3 Super Resolution
Class 1 | Introduction, Requirements illustration, Dataset Download
Class 2| Running and Debugging the tcw_sample. py file
Class 3 | Basic Imports and model illustration
Class 4| Understanding the sample function and TestDataset Class inside tcw_sample.py file
Class 5 | Printing the Model summuary using torchinfo
Class 6 |Debugging the div2h5.py file
Class 7 | Running and Debugging the train.py file
Class 8 | Pinpointing RAM consunption point by line by line execution
Class 9 | Solving the RAM consunption inside Solver.__init__
Class 10 | Running the fit() function and using pretrained model weights
Class 11 | HuggingFace spaces hello world and basic input output to our model
Facebook Support Group
Facebook Support Group Link
Course Review Form
Preview - Code Implementation from Research Paper (Machine Learning)
Discuss (
0
)
navigate_before
Previous
Next
navigate_next